Premier Training AAT Results December 2007
Detailed below are the AAT Overall Success Rates (the Worldwide Success Rates) and Premier Training's superb success rates for comparison.
December 2007
| AAT Accounting Qualification | AAT Overall Success Rate | Premier Training Results |
| Diploma pathway: Certificate level | ||
| IAC Introductory accounting | 87% | 94% |
| NVQ/ SVQ pathway: Foundation, level 2 | ||
| PLB prepare ledger balances and an initial trial balance | 84% | 97% |
| Diploma pathway: Advanced Certificate level and NVQ/ SVQ pathway: Intermediate, level 3 |
||
| FRA Maintaining financial records and Preparing accounts | 68% |
77% |
| ECR Recording and evaluating costs and revenues (ECR) | 75% | 89% |
| Diploma pathway: Diploma level and NVQ/ SVQ: Technician, level 4 | ||
| MAC Management Accounting | 48% | 75% |
| PEV Management of performance and enhancement of value | 65% | 79% |
| PCR Planning and control of resources | 82% | 94% |
| DFS* Drafting financial statements (accounting practice, industry and commerce) | 80% | 82% |
| DFSL Drafting Financial statements (local government) | n/a | |
| DFSC Drafting financial statements (central government) | n/a | |
| BTC* Preparing business taxation computations | 76% | 88% |
| PTC* Preparing personal taxation computations | 80% | 89% |
| * indicates that these are the papers that also form part of the Diploma pathway, diploma level. | ||
| AAT Payroll Administration Qualification | ||
| DNP NVQ/ SVQ level 2 - Determine net pay | 92.1% |
100% |
| CYE NVQ/ SVQ level 3 - Complete year end procedures | 86.5% |
100% |