Premier Training AAT Results 2005 & 2006
Detailed below are the AAT Overall Success Rates (the National Results) and Premier Training's superb success rates for comparison.
June 2006
| AAT Accounting Qualification | AAT Overall Success Rate | Premier Training Results |
| Diploma pathway: Certificate level | ||
| IAC Introductory accounting | 80.6% | Dipl. 100% |
| NVQ/ SVQ pathway: Foundation, level 2 | ||
| PLB prepare ledger balances and an initial trial balance (2003 standards) | 90.8% | NVQ 97.1% |
| Diploma pathway: Advanced Certificate level and NVQ/ SVQ pathway: Intermediate, level 3 |
||
| FRA Maintaining financial records and Preparing accounts (2003 standards) | 67.1% (AAT average) |
NVQ 71.4% Dipl. 84.6% |
| ECR Recording and evaluating costs and revenues (ECR) (2003 standards) | 78.4% (AAT average) |
NVQ 86.2% Dipl. 77.8% |
| Diploma pathway: Diploma level and NVQ/ SVQ: Technician, level 4 | ||
| PEV Management of performance and enhancement of value (2003 standards) | 65.3% | NVQ 63.2% (Dipl. no sitting) |
| PCR Planning and control of resources (2003 standards) | 77.4% | NVQ 86.1% (Dipl. no sitting) |
| DFS* Drafting financial statements (accounting practice, industry and commerce) (2003 standards) | 84.5% | NVQ 91.5% (Dipl. no sitting) |
| DFSL Drafting Financial statements (local government) (2003 standards) | 71.8% | n/a |
| DFSH Drafting financial statements (central government) (1998 standards) | 66.7% | n/a |
| BTC* Preparing business taxation computations (2003 standards) | 68.2% | NVQ 90.5% (Dipl. no sitting) |
| PTC* Preparing personal taxation computations (2003 standards) | 69.7% | NVQ 82.8% (Dipl. no sitting) |
| * indicates that these are the papers that also form part of the Diploma pathway, diploma level. | ||
| AAT Payroll Administration Qualification | ||
| DNP NVQ/ SVQ level 2 - Determine net pay (2003 standards) | 74.4% |
NVQ 80.0% |
| CYE NVQ/ SVQ level 3 - Complete year end procedures (2003 standards) | 80.9% |
100% |
December 2005
| AAT Accounting Qualification | AAT Overall Success Rate | Premier Training Results |
| Diploma pathway: Certificate level | ||
| IAC Introductory accounting | 89.5% | (no sitting) |
| NVQ/ SVQ pathway: Foundation, level 2 | ||
| PLB Prepare ledger balances and an initial trial balance (2003 standards) | 83.7% | 87.2% |
| Diploma pathway: Advanced Certificate level and NVQ/ SVQ pathway: Intermediate, level 3 |
||
| FRA Maintaining financial records and Preparing accounts (2003 standards) | 68.6% | NVQ 86.5% Dipl. 100% |
| ECR Recording and evaluating costs and revenues (ECR) (2003 standards) | 77.3% | NVQ 95.3% Dipl. 100% |
| Diploma pathway: Diploma level and NVQ/ SVQ: Technician, level 4 | ||
| PEV Management of performance and enhancement of value (2003 standards) | 68.9% | NVQ 84.8% (Dipl. no sitting) |
| PCR Planning and control of resources (2003 standards) | 54.6% | NVQ 58.8% (Dipl. no sitting) |
| DFS* Drafting financial statements (accounting practice, industry and commerce) (2003 standards) | 71.2% | NVQ 84.8% (Dipl. no sitting) |
| DFSC Drafting financial statements (central government) (1998 standards) | 80.0% | n/a |
| DFSL Drafting financial statements (local government) (2003 standards) | 68.0% | n/a |
| BTC* Preparing business taxation computations (2003 standards) | 73.6% | NVQ 81.8% (Dipl. no sitting) |
| PTC* Preparing personal taxation computations (2003 standards) | 77.6% | NVQ 76.9% (Dipl. no sitting) |
| * indicates that these are the papers that also form part of the Diploma pathway, diploma level. | ||
| AAT Payroll Administration Qualification | ||
| DNP NVQ/ SVQ level 2 - Determine net pay (2003 standards) | 83.1% |
77.8% |
| CYE NVQ/ SVQ level 3 - Complete year end procedures (2003 standards) | 91.9% |
100% |